Interest Rates
The rates displayed are the mid money market rates for the given interest rate periods. All rates are for information purposes only.

Currency 1 day 1 week 2 weeks 1 month 2 months 3 months 6 months 9 months 1 year
EUR 2.32  2.32  2.32  2.34  2.4  2.53  2.66  2.73  2.83 
USD 4.5  4.51  4.46  4.55  4.58  4.67  4.72  4.84  4.9 
JPY -0.04  -0.01  -0.01  -0.02  0.01  -0.02  -0.01  0.07  0.1 
GBP 4.56  4.45  4.45  4.48  4.51  4.51  4.54  4.56  4.55 
THB 4.46  4  4.0609  4.2  4  4.4  4.36  4.9  5.06 
AUD 4.95  5.42  5.4291  5.45  5.46  5.49  5.51  5.55  5.6 
CAD 3.46  3.39  3.4  3.47  3.53  3.59  3.76  3.87  3.95 
CHF 0.75  0.76  0.78  0.8  0.85  0.93  1.12  1.25  1.34 
CZK 1.9  1.93  1.93  1.93  1.94  1.95  1.99  2.1  2.16 
DKK 2.25  2.3  2.3061  2.32  2.35  2.43  2.58  2.7  2.8 
HKD 3.87  3.71  3.71  3.52  3.73  3.86  4.06  4.16  4.23 
IDR 9  12.25  12.25  12.75  13.25  13.25  13.75  13  14 
INR 7  6.9538  6.9  7.2  7.4  5.75  6  6.15  6.25 
ISK 10.2  10.2  10.2  10.2  10.2  10.15  10  10  10.05 
MYR 2.98  3.05  3.05  3.05  3.09  3.15  3.3  3.45  3.5 
NOK 2.08  2.08  2.09  2.14  2.21  2.27  2.45  2.57  2.73 
NZD 7.6  7.25  7.3017  7.42  7.42  7.42  7.4  7.37  7.34 
PHP 6  6.71  6.74  6.68  6.66  6.78  6.92  7.04  7.11 
SEK 1.75  1.72  1.7291  1.75  1.88  1.94  2.1  2.25  2.38 
SGD 3.125  3.0625  3.0623  3.062  3.062  3.062  3.062  3.062  3.062 
ZAR 6.75  7  7  7  7  7  7.1  7.2  7.3 
PLN 4.2  4.2  4.2  4.2  4.2  4.2  4.16  4.17  4.17 
HUF 5.02  5.87  5.8  5.91  5.97  6.04  6.04  6.18  6.32 
CYP 2.15  2.25  2.3109  2.45  2.475  2.5  2.6  2.675  2.75 
EEK 2.25  2.3  2.3061  2.32  2.35  2.42  2.5  2.55  2.65 
HRK 0.75  0.5  0.75  2.5  3  3  3  3.25  3.25 
LTL 2.15  2.2  2.22  2.25  2.35  2.4  2.55  2.7  2.8 
SIT 3.65  3.65  3.65  3.65  3.65  3.65  3.5  3.4  3.3 
MTL 2.8  2.85  2.9  2.95  3  3.05  3.07  3.1  3.15 
SKK 3.7  2.8  2.75  2.75  2.85  2.95  3.05  3.1  3.15 
LVL 3.5  3.5  3.5  3.5  3.75  3.6  3.4  3.3  3.2 
BRL 15.56  15.56  15.5874  15.65  16.02  16.81  16.03  16.51  16.51 
TRY 13.5  13  13  13.25  13.25  13.25  13  13.5  13.6 
Click on rate to see chart or select currency/period in chart menu

The commission and margin rates referred to above may vary from time to time especially for very active or inactive customers. Saxo Bank reserves the right to amend the commission rates, brokerage fees, margin rates and interest rates referred to according to the terms of the trading agreement entered into between Saxo Bank and the Client.