Cross Rates

QUOTE USD CHF JPY AUD CAD GBP DKK SEK NOK EUR
USD   1.2837 117.135 1.3277 1.1453 0.56373 6.1661 7.623 6.6877 0.82632
CHF 0.77884   91.22 1.0338 0.89209 0.43908 4.8029 5.9368 5.2083 0.6436
JPY 0.00854 0.01096   0.01133 0.00978 0.00481 0.05263 0.06507 0.05708 0.00705
AUD 0.75295 0.9664 88.19   0.8621 0.4243 4.643 5.7414 5.0371 0.622
CAD 0.87272 1.1204 102.24 1.1589   0.49205 5.3828 6.6545 5.8382 0.72124
GBP 1.7736 2.2771 207.75 2.3545 2.0314   10.9364 13.5195 11.8611 1.4654
DKK 0.16213 0.20815 18.988 0.21526 0.1857 0.0914   1.2361 1.0845 0.13398
SEK 0.13113 0.16834 15.358 0.1741 0.1502 0.07393 0.8086   0.877 0.10836
NOK 0.14946 0.19188 17.507 0.19844 0.1712 0.08426 0.9216 1.1394   0.12352
EUR 1.21005 1.55355 141.75 1.6064 1.3857 0.68205 7.4636 9.2256 8.0934  

This page will refresh automatically every 5 minutes.